<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for redman59</title>
	<atom:link href="http://redman59.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://redman59.com</link>
	<description>&#34;A Site of my thoughts about the Market and Other Interests&#34;</description>
	<lastBuildDate>Thu, 14 Mar 2013 08:18:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Digging Further Into the Gun Trade, Watch Ammo and Supplies by fake louis vuitton wallet</title>
		<link>http://redman59.com/2012/12/27/digging-further-into-the-gun-trade-watch-ammo-and-supplies/#comment-460</link>
		<dc:creator><![CDATA[fake louis vuitton wallet]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 08:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://redman59.com/?p=1018#comment-460</guid>
		<description><![CDATA[put a smile on your face even in the worst scenarios. I love the tough wolf faces that cover the surface that also appeared on their FW runway on the RTW louis vuitton]]></description>
		<content:encoded><![CDATA[<p>put a smile on your face even in the worst scenarios. I love the tough wolf faces that cover the surface that also appeared on their FW runway on the RTW louis vuitton</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optionable Stocks Hitting New Relative Strength Highs by get wso</title>
		<link>http://redman59.com/2012/07/25/optionable-stocks-hitting-new-relative-strength-highs/#comment-458</link>
		<dc:creator><![CDATA[get wso]]></dc:creator>
		<pubDate>Wed, 13 Mar 2013 19:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://redman59.wordpress.com/?p=360#comment-458</guid>
		<description><![CDATA[I have recently started a blog, the information you offer on this website has helped me greatly. Thanks for all of your time &amp; work. &quot;The very ink with which history is written is merely fluid prejudice.&quot; by Mark Twain.]]></description>
		<content:encoded><![CDATA[<p>I have recently started a blog, the information you offer on this website has helped me greatly. Thanks for all of your time &amp; work. &#8220;The very ink with which history is written is merely fluid prejudice.&#8221; by Mark Twain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Was A Fun Run&#8230; by redman59</title>
		<link>http://redman59.com/2013/03/05/it-was-a-fun-run/#comment-437</link>
		<dc:creator><![CDATA[redman59]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 03:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://redman59.com/?p=1253#comment-437</guid>
		<description><![CDATA[Thanks Mr. Incredible, damn are you the one from Shark Tank...LOL.  I really appreciate your comment, more than perceived.  Yea this recent news will definitely take me out of the game of up-to-date price action. Hopefully it will be only for 2-3 months but at times that seems like an eternity.  Thanks again and please keep in contact if any requests or suggestions.]]></description>
		<content:encoded><![CDATA[<p>Thanks Mr. Incredible, damn are you the one from Shark Tank&#8230;LOL.  I really appreciate your comment, more than perceived.  Yea this recent news will definitely take me out of the game of up-to-date price action. Hopefully it will be only for 2-3 months but at times that seems like an eternity.  Thanks again and please keep in contact if any requests or suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Was A Fun Run&#8230; by Mr.Incredible</title>
		<link>http://redman59.com/2013/03/05/it-was-a-fun-run/#comment-436</link>
		<dc:creator><![CDATA[Mr.Incredible]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 03:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://redman59.com/?p=1253#comment-436</guid>
		<description><![CDATA[So we are going to miss you...hope you will regain the flexibility that you wish !!! Great job Redman!]]></description>
		<content:encoded><![CDATA[<p>So we are going to miss you&#8230;hope you will regain the flexibility that you wish !!! Great job Redman!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings Trade Idea: Priceline $PCLN by Earnings Trade Idea: Priceline &#124; redman59</title>
		<link>http://redman59.com/2012/08/06/earnings-trade-idea-priceline/#comment-419</link>
		<dc:creator><![CDATA[Earnings Trade Idea: Priceline &#124; redman59]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 06:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://redman59.wordpress.com/?p=427#comment-419</guid>
		<description><![CDATA[[...] For further explanation of the excel tables and data in them please refer to this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For further explanation of the excel tables and data in them please refer to this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Following the Trade &#8211; AAPL Trade Adjustment on Friday 2/15 by redman59</title>
		<link>http://redman59.com/2013/02/18/following-the-trade-aapl-trade-adjustment-on-friday-215/#comment-415</link>
		<dc:creator><![CDATA[redman59]]></dc:creator>
		<pubDate>Mon, 25 Feb 2013 14:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://redman59.com/?p=1199#comment-415</guid>
		<description><![CDATA[Thanks for reading and the comments.  You are definitely right on quantifying risk as that is when my P/L shifted as well.]]></description>
		<content:encoded><![CDATA[<p>Thanks for reading and the comments.  You are definitely right on quantifying risk as that is when my P/L shifted as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Following the Trade &#8211; AAPL Trade Adjustment on Friday 2/15 by Ron Wilson</title>
		<link>http://redman59.com/2013/02/18/following-the-trade-aapl-trade-adjustment-on-friday-215/#comment-409</link>
		<dc:creator><![CDATA[Ron Wilson]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 16:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://redman59.com/?p=1199#comment-409</guid>
		<description><![CDATA[The trend is still up. Apple is still bullish. Nice work on handling risk. After many years of trading, I realized handling and quantifying risk is the key to success. Good luck.]]></description>
		<content:encoded><![CDATA[<p>The trend is still up. Apple is still bullish. Nice work on handling risk. After many years of trading, I realized handling and quantifying risk is the key to success. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Adjustment &#8211; AAPL by Back to the Beginning in AAPL Trade &#171; redman59</title>
		<link>http://redman59.com/2013/02/12/trade-adjustment-aapl/#comment-407</link>
		<dc:creator><![CDATA[Back to the Beginning in AAPL Trade &#171; redman59]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 03:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://redman59.com/?p=1176#comment-407</guid>
		<description><![CDATA[[...] &#8211; Trade Adjustment &#8211; APPL (added Feb4/Feb 460 Put Calendar for 1.60 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; Trade Adjustment &#8211; APPL (added Feb4/Feb 460 Put Calendar for 1.60 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Utilizing Market Comments from Other Traders by Back to the Beginning in AAPL Trade &#171; redman59</title>
		<link>http://redman59.com/2013/02/06/using-useful-market-comments-from-other-traders/#comment-406</link>
		<dc:creator><![CDATA[Back to the Beginning in AAPL Trade &#171; redman59]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 03:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://redman59.com/?p=1118#comment-406</guid>
		<description><![CDATA[[...] - Utilizing Market Comments From Other Traders (put on March 460-480-490 Call Broken Wing Butterfly (BWB) for 4.25 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] - Utilizing Market Comments From Other Traders (put on March 460-480-490 Call Broken Wing Butterfly (BWB) for 4.25 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Following the Trade &#8211; AAPL Trade Adjustment on Friday 2/15 by Back to the Beginning in AAPL Trade &#171; redman59</title>
		<link>http://redman59.com/2013/02/18/following-the-trade-aapl-trade-adjustment-on-friday-215/#comment-405</link>
		<dc:creator><![CDATA[Back to the Beginning in AAPL Trade &#171; redman59]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 03:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://redman59.com/?p=1199#comment-405</guid>
		<description><![CDATA[[...] my most recent post titled &#8220;Following the Trade – AAPL Trade Adjustment on Friday 2/15&#8221; I detailed the ongoing trade that I have on in AAPL.  In this post I won&#8217;t go into [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my most recent post titled &#8220;Following the Trade – AAPL Trade Adjustment on Friday 2/15&#8221; I detailed the ongoing trade that I have on in AAPL.  In this post I won&#8217;t go into [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
